Observations of Part 2
ESV | NIV84 | NIV | HCSB | NASB | NET | |
Josh 15:18 | 1 | 1 | 1 | 1 | -1 | 1 |
2 Sam 20:20 | 1 | 1 | 1 | 1 | 1 | -1 |
Isa 6:5 | 1 | 1 | 1 | 1 | 1 | -1 |
Isa 7:14 | 1 | 1 | -1 | 1 | 1 | -1 |
Ezek 21:7 | 1 | 1 | 1 | 1 | 1 | -1 |
Mal 2:16 | 1 | -1 | 1 | 1 | -1 | 0 |
Telling Time | 0 | 1 | 1 | 1 | 0 | 1 |
Negative Particles | 0 | 1 | 1 | 1 | 1 | 1 |
Textual Variants | 1 | 1 | 0 | -1 | 0 | 1 |
Matt 6:13 | -1 | 1 | 1 | 1 | -1 | 1 |
“the Jews” in FG | -1 | 0 | 1 | 0 | -1 | 1 |
“signs” in FG | 1 | -1 | 1 | 1 | 1 | -1 |
Gender issues | 0 | -1 | 1 | 1 | -1 | 1 |
Matt 13:32 | 1 | -1 | 1 | 1 | -1 | 1 |
John 1:5 | 1 | -1 | 1 | 1 | -1 | 1 |
John 3:3 | 0 | 0 | 0 | 0 | 0 | 1 |
John 3:16a | 0 | 0 | 0 | 1 | 0 | 1 |
John 3:16b | -1 | 1 | 1 | 1 | -1 | 1 |
John 3:16c | 0 | -1 | 1 | 0 | -1 | 1 |
Romans 3:22 | 1 | 1 | 1 | 1 | 1 | -1 |
Romans 16:7 | 1 | -1 | -1 | 1 | -1 | 1 |
2 Cor 11:25 | 0 | 0 | 1 | 1 | 0 | 1 |
Gal 3:28 | 1 | 1 | -1 | -1 | -1 | -1 |
1 Tim 2:12 | 1 | 1 | -1 | 1 | 1 | 1 |
TOTALS | 11 | 6 | 13 | 17 | -3 | 9 |
The HCSB scored the highest again, with the NIV and ESV following. The NET and NIV84 are 4th and 5th respectively, and the NASB came in last with a -3 score.
As said previously, “point totals” aren’t everything. Looking at just the “negative” scores, we get this:
HCSB=2
ESV=3
NIV=4
NET=7
NIV84=7
NASB=11
Tomorrow will be part 34, the last post in this series.
No comments:
Post a Comment