Totals and Observations of Part 1
Part 1 totals (vertically presented):
| HCSB | NASB | NET | ESV | NIV | NIV84 |
1a | 1 | 1 | 1 | 0 | 1 | 1 |
1b | 0 | 0 | 1 | 0 | 0 | 0 |
1c | 0 | 0 | 0 | 0 | -1 | -1 |
2a | 1 | 1 | 1 | 1 | 1 | 1 |
2b | 1 | 1 | -1 | 1 | -1 | -1 |
2c | 1 | 0 | 1 | 0 | 1 | 1 |
2d | 0 | 0 | 1 | 0 | 1 | 1 |
2e | -1 | 1 | 1 | 1 | 1 | 1 |
2f | 1 | 1 | -1 | 1 | 1 | 1 |
2g | 1 | 0 | 0 | 0 | 1 | 1 |
2h | 1 | 1 | -1 | 1 | 1 | 1 |
3a | 1 | 0 | 0 | 0 | 1 | 1 |
3b | 0 | 0 | 0 | 0 | 1 | 1 |
3c | 0 | 0 | 1 | 0 | 0 | 0 |
3d | 1 | 1 | 1 | 1 | 1 | -1 |
4a | 1 | 1 | 1 | 0 | 1 | 1 |
4b | 0 | 1 | 1 | 1 | -1 | -1 |
5a | 1 | 0 | 0 | 0 | 0 | 0 |
5b | 1 | 0 | 1 | 0 | 0 | 0 |
6a | 0 | 1 | 1 | 1 | 0 | 0 |
6b | -1 | 1 | 1 | 1 | 1 | 1 |
7a | 0 | 0 | 1 | 0 | 0 | 0 |
8a | 1 | 0 | 1 | 0 | 0 | 0 |
8b | 1 | 0 | 1 | 0 | 0 | 0 |
10a | 1 | 1 | -1 | 1 | -1 | -1 |
10b | 0 | 0 | -1 | 0 | 1 | 1 |
TOTALS | 13 | 12 | 11 | 10 | 10 | 8 |
The HCSB scored the highest, with the NASB and the NET following close behind. The ESV and NIV tied for fourth and the NIV84 came in last.
However, “point totals” aren’t everything. Notice that the ESV has all “positives” and zero “negatives”. Out of 26 possible points, the ESV has 10 positives and 16 neutrals. If we look at just the “negative” scores, we get this:
ESV=0
NASB=0
HCSB=2
NIV=4
NET=5
NIV84=5
In Part 2, we will look at various texts throughout Scripture. At least one of these translations is going to see a VERY SIGNIFICANT change from the outlook above. Right now the scores are all pretty close, but that won’t be the case in the end. I’ll also keep track of the “negative” scores as well.
No comments:
Post a Comment